00005 Vanguard 1       0.2  0.0  0.0 11.0 v 0.12
00011 Vanguard 2       0.5  0.0  0.0  9.0 v 0.37
00012 Vanguard 2 r     1.2  0.5  0.0  8.0 v 0.51
00016 Vanguard 1 r     1.2  0.5  0.0  8.5 v 0.22
00020 Vanguard 3       2.5  0.5  0.0  8.5 v 0.64
00022 Explorer 7       0.8  0.8  0.0  9.0 v 0.48
00029 Tiros 1          0.5  1.1  0.0  9.0 v 0.83
00045 Transit 2A       0.9  0.0  0.0  7.5 v 0.44
00047 Transit 2A r     4.8  1.4  0.0  6.5 v  3.5
00059 Courier 1B r     4.8  1.4  0.0  6.0 v  3.8
00118 Transit 4A r     2.0  2.0  0.0  6.0 v  1.7
00163 Midas 3          9.0  1.5  0.0  5.0 v   10
00192 Midas 4          9.0  1.5  0.0  6.5 v   10
00202 Transit 4B       0.8  1.1  0.0  9.5 v  2.1
00204 Transit 4B r     4.8  1.4  0.0  7.0 v  3.5
00271 Midas 5          9.0  1.5  0.0  6.0 v  9.1
00340 Telstar 1        0.9  0.0  0.0  8.5 v 0.44
00424 Alouette 1       0.9  1.1  0.0  7.0 v  1.3
00426 Alouette 1 r     6.0  1.5  0.0  6.0 v  6.3
00447 Anna 1B r        4.8  1.4  0.0  6.0 v  3.8
00574 Midas 6          9.0  1.5  0.0  5.0 v   11
00622 Midas 7          9.0  1.5  0.0  5.0 v   10
00669 Transit 5B 1 r   4.8  1.4  0.0  6.5 v  3.7
00671 SN 39            2.5  0.0  0.0  8.0 v  1.7
00694 Centaur 2        8.6  3.0  0.0  3.5 v  7.6
00703 Transit 5B 2 r   4.8  1.4  0.0  7.0 v  4.0
00727 Secor 1 r        6.0  1.5  0.0  6.0 v  7.4
00733 Agena D r        8.0  1.5  0.0  5.0 v  4.7
00741 Echo 2 r         6.0  1.5  0.0  6.0 v  4.4
00746 Elektron 1       1.2  0.8  0.0  6.5 v  2.7
00801 Transit 9 r      1.5  0.5  0.0  8.5 v  1.2
00809 Transit 9        0.3  0.5  0.0  9.5 v 0.32
00815 Agena D r        8.0  1.5  0.0  7.0 v  5.5
00829 Elektron 3       1.2  0.8  0.0  6.5 v  2.8
00876 Cosmos 44        3.0  1.5  0.0  5.0 v  4.6
00877 Cosmos 44 r      3.8  2.6  0.0  5.0 v  6.0
00893 Transit 5B 4 r   4.8  1.4  0.0  6.5 v  4.0
00953 Transit 5B 5 r   4.8  1.4  0.0  7.0 v  3.9
01000 Titan 3A deb     2.6  0.0  0.0  6.0 v  3.3
01001 Transtage 3      6.0  3.0  0.0  5.0 v   11
01245 Solrad 6B r      6.0  1.5  0.0  6.0 v  5.6
01314 Snapshot        11.6  1.5  0.0  5.5 v  6.2
01316 Snapshot (C)     1.3  0.0  0.0  7.5 v 0.94
01359 Transtage 4      6.0  3.0  0.0  5.0 v   15
01389 Snapshot (D)     1.1  0.0  0.0  7.5 v 0.93
01428 Transit 5B 6 r   4.8  1.4  0.0  7.0 v  4.0
01510 Dodecapole 2     1.3  1.0  0.0  9.0 v  1.8
01575 Cosmos 80 r      6.0  2.4  0.0  5.5 v  5.9
01589 Cosmos 86 r      6.0  2.4  0.0  6.0 v  5.7
01613 OV1 2            1.0  0.5  0.0  8.5 v 0.49
01616 OV1 2 r          2.0  0.7  0.0  8.0 v  1.0
01642 OV2-1/LCS2 D     2.0  0.0  0.0  7.0 v  2.3
01646 OV2-1/LCS2 H     1.7  0.0  0.0  7.0 v  1.5
01668 OV2-1/LCS2 AF    2.0  2.0  0.0  7.5 v  2.8
01680 OV2-1/LCS2 AT    2.0  0.0  0.0  7.5 v  2.1
01684 OV2-1/LCS2 AX    1.4  0.0  0.0  8.0 v  1.2
01716 OV2-1/LCS2 BX    2.0  0.0  0.0  8.0 v  1.8
01804 Alouette 2       0.9  1.1  0.0  8.5 v  1.0
01807 Alouette 2 r     4.0  1.5  0.0  5.5 v  5.2
01982 ESSA 1           0.6  1.1  0.0  7.5 v 0.71
02121 OV1 4            1.0  0.5  0.0  8.5 v 0.52
02122 OV1 5            1.2  0.7  0.0  8.5 v  1.0
02123 OV1 5 r          2.0  0.7  0.0  8.0 v 0.89
02124 OV1 4 r          2.0  0.7  0.0  8.0 v  1.0
02142 OAO 1            3.0  2.2  0.0  6.0 v   11
02144 OAO 1 r          6.0  1.5  0.0  6.0 v  6.2
02173 Nimbus 2         3.0  1.5  0.0  6.5 v  1.9
02174 Nimbus 2 r       5.0  1.5  0.0  5.5 v  5.2
02253 Pageos (A)       2.8  0.0  0.0  6.5 v  1.6
02255 Pageos r         5.0  1.5  0.0  5.0 v  7.0
02328 OV1 8 r          1.5  0.7  0.0  8.5 v  1.0
02403 Midas 8          8.0  1.5  0.0  5.0 v   10
02422 DMSP B4A-01 r    1.3  0.9  0.0  7.0 v  1.8
02481 Midas 9          8.0  1.5  0.0  4.5 v   19
02741 DMSP B4A-02 r    1.3  0.9  0.0  8.5 v  1.9
02801 Cosmos 158       1.4  2.0  0.0  7.0 v  2.0
02802 Cosmos 158 r     6.0  2.4  0.0  5.5 v  4.6
02825 Timation 1 r     5.0  1.5  0.0  5.5 v  5.0
02826 Surcal 160       0.5  0.0  0.0  8.0 v 0.40
03047 Cosmos 192       1.4  2.0  0.0  6.0 v  3.0
03048 Cosmos 192 r     4.0  2.0  0.0  6.5 v  4.3
03081 Cosmos 198       2.0  1.5  0.0  7.0 v  2.3
03129 Cosmos 203       2.0  2.0  0.0  6.0 v  3.4
03131 Cosmos 203 r     4.0  2.0  0.0  6.5 v  5.2
03158 Cosmos 209       2.0  2.0  0.0  7.5 v  2.1
03229 Cosmos 220       1.4  2.0  0.0  7.5 v  3.3
03230 Cosmos 220 r     4.0  2.0  0.0  6.0 v  4.4
03271 DMSP B4B-01 r    2.0  0.9  0.0  7.5 v  1.7
03307 Explorer 38      5.8  0.0  0.0  5.0 v   18
03334 Canyon 1
03504 Cosmos 249       3.0  0.0  0.0  7.0 v  4.8
03530 Cosmos 252       2.5  0.0  0.0  7.5 v  4.7
03577 Cosmos 256 r     4.0  2.0  0.0  7.0 v  4.7
03597 OAO 2            3.0  2.2  0.0  6.5 v  2.5
03598 OAO 2 r          8.6  3.0  0.0  5.0 v   13
03615 ESSA 8           0.5  1.1  0.0  8.4 d 0.84
03616 ESSA 8 r         4.9  1.4  0.0  6.5 v  4.7
03669 ISIS 1           1.1  1.3  0.0  9.0 v  2.1
03819 Cosmos 272 r     4.0  2.0  0.0  6.5 v  5.2
03889 Canyon 2
03890 Nimbus 3         3.0  1.5  0.0  8.0 v  2.6
03892 Nimbus 3 r       6.0  1.5  0.0  6.0 v  5.0
04070 Cosmos 292       2.0  1.0  0.0  7.5 v  2.4
04071 Cosmos 292 r     4.0  2.0  0.0  5.5 v  4.6
04138 Cosmos 304       2.0  1.0  0.0  6.5 v  2.0
04139 Cosmos 304 r     4.0  2.0  0.0  5.5 v  4.0
04159 Timation 2 rAB   5.0  1.5  0.0  5.0 v  4.8
04216 Timation 2 rCF   2.0  1.5  0.0  7.0 v  2.9
04254 Cosmos 312       1.6  0.0  0.0  5.5 v  3.0
04255 Cosmos 312 r     6.0  2.4  0.0  7.5 v  4.5
04322 ITOS 1 r         4.9  1.4  0.0  5.0 v  5.1
04327 SERT 2           7.6  1.5  0.0  6.5 v  4.8
04362 Nimbus 4         3.0  1.5  0.0  6.9 d  2.8
04369 Cosmos 332       2.0  1.0  0.0  7.5 v  3.5
04370 Cosmos 332 r     6.0  2.4  0.0  5.5 v  4.6
04391 Cosmos 336 r     6.0  2.4  0.0  7.5 v  6.1
04394 Meteor 1-4 r     2.8  2.6  0.0  5.0 v  7.4
04418 Rhyolite 1       3.0  2.0  0.0  6.5 d    6
04419 Meteor 1-5       5.0  1.5  0.0  6.5 v  4.2
04420 Meteor 1-5 r     2.8  2.6  0.0  5.5 v  7.6
04510 Canyon 3
04564 Cosmos 367       2.0  2.0  0.0  7.0 v  2.9
04578 Cosmos 371       2.0  1.0  0.0  7.0 v  2.5
04579 Cosmos 371 r     6.0  2.4  0.0  5.0 v  4.3
04588 Cosmos 372       2.0  1.0  0.0  8.0 v  3.2
04589 Cosmos 372 r     6.0  2.4  0.0  5.5 v  4.6
04597 Cosmos 374 r     8.0  2.5  0.0  6.5 v  5.6
04598 Cosmos 375       4.0  2.0  0.0  6.5 v  5.9
04614 Nimbus 4 r S     3.0  0.0  0.0  6.0 v 0.64
04675 Nimbus 4 r AY    2.5  0.0  0.0  6.4 d  3.0
04719 Nimbus 4 r CD    2.0  0.0  0.0  7.5 v 0.69
04783 Cosmos 381       1.4  2.0  0.0  7.0 v  4.6
04784 Cosmos 381 r     6.0  2.4  0.0  5.5 v  5.0
04786 Cosmos 382       7.6  0.0  0.0  5.0 v   19
04793 NOAA 1           1.3  1.0  0.0  8.0 d  2.8
04794 NOAA 1 r         4.9  1.4  0.0  5.0 v  5.5
04799 Cosmos 385       1.4  2.0  0.0  6.5 v  3.8
04800 Cosmos 385 r     6.0  2.4  0.0  6.5 v  4.7
04814 Cosmos 389 r     2.8  2.6  0.0  5.0 v  6.5
04922 Cosmos 394       4.0  2.0  0.0  9.0 v  1.3
04964 Cosmos 397       4.0  2.0  0.0  6.5 v  6.4
05051 Cosmos 400 r     6.0  2.4  0.0  7.0 v  4.8
05105 Cosmos 402       2.0  2.0  0.0  7.0 v  3.1
05117 Cosmos 405       5.0  1.5  0.0  5.5 v  5.9
05118 Cosmos 405 r     2.8  2.6  0.0  5.0 v  6.8
05174 Cosmos 407       2.0  1.0  0.0  7.0 v  2.3
05175 Cosmos 407 r     6.0  2.4  0.0  5.0 v  4.6
05181 Cosmos 409 r     6.0  2.4  0.0  7.5 v  4.4
05204 DSP F2           4.0  2.0  0.0  5.5 v    8
05205 DSP F2 r         3.0  1.5  0.0  5.5 d    5
05218 Cosmos 411 r     6.0  2.4  0.0  7.0 v  6.3
05239 Cosmos 422 r     6.0  2.4  0.0  5.5 v  4.2
05398 LCS 4            1.1  0.0  0.0  7.0 v 0.94
05555 Cosmos 444 r     6.0  2.4  0.0  8.0 v  6.7
05557 DMSP B5B-01      1.6  1.2  0.0  7.5 v  1.3
05560 ASTEX            9.6  1.5  0.0  5.0 v  9.4
05580 Prospero         0.7  1.1  0.0  7.5 v 0.94
05581 Prospero r       1.4  0.7  0.0  8.0 v 0.75
05614 Cosmos 457       1.6  0.0  0.0  8.5 v  3.4
05615 Cosmos 457 r     6.0  2.4  0.0  6.0 v  4.2
05678 NOSS 0 (A)       0.3  0.9  0.9  9.5 v    1
05679 NOSS 0 r         6.0  1.5  0.0  5.0 v    8
05680 NOSS 0 (C)       0.3  0.9  0.9  8.5 v    1
05681 NOSS 0 (D)       0.3  0.9  0.9  8.5 v    1
05682 NOSS 0 (E)       0.3  0.9  0.9  8.5 v    1
05683 Cosmos 465       1.4  2.0  0.0  7.5 v  3.9
05685 Cosmos 465 r     6.0  2.4  0.0  5.5 v  4.9
05705 Cosmos 468       2.0  1.0  0.0  6.0 v  2.6
05707 Cosmos 468 r     6.0  2.4  0.0  5.5 v  4.2
05721 Cosmos 469       2.0  2.0  0.0  6.0 v  2.8
05729 Aureole 1        1.8  1.5  0.0  7.0 v  2.0
05730 Aureole 1 r      6.0  2.4  0.0  5.0 v  5.7
05731 Meteor 1-10      5.0  1.5  0.0  6.0 v  4.5
05732 Meteor 1-10 r    2.8  2.6  0.0  5.5 v  7.3
05846 Cosmos 475       1.4  2.0  0.0  7.0 v  2.2
05847 Cosmos 475 r     6.0  2.4  0.0  6.5 v  4.8
05851 DSP F3
05854 DSP F3 r         3.0  1.5  0.0  5.5 d    5
05907 Cosmos 480 r     6.0  2.4  0.0  7.0 v  5.1
05917 Meteor 1-11      5.0  1.5  0.0  5.5 v  4.5
05918 Meteor 1-11 r    2.8  2.6  0.0  5.0 v  6.9
06019 Cosmos 489       1.4  2.0  0.0  7.0 v  1.7
06020 Cosmos 489 r     6.0  2.4  0.0  5.5 v  4.4
06059 Cosmos 494       2.0  1.0  0.0  7.0 v  2.2
06061 Cosmos 494 r     6.0  2.4  0.0  5.5 v  4.7
06073 Cosmos 482 (E)   3.0  0.0  0.0  6.5 v 0.69
06079 Meteor 1-12      5.0  1.5  0.0  6.0 v  4.5
06080 Meteor 1-12 r    2.8  2.6  0.0  5.5 v  7.2
06125 Cosmos 504 r     6.0  2.4  0.0  7.5 v  6.5
06126 Landsat 1        3.0  1.5  0.0  6.5 v  3.0
06127 Landsat 1 r B    3.5  0.0  0.0  7.0 v  5.4
06149 Cosmos 514 r     6.0  2.4  0.0  6.0 v  4.5
06153 Copernicus       3.0  2.2  0.0  6.0 v  6.8
06154 Cosmos 516       2.0  2.0  0.0  6.5 v  3.1
06155 Copernicus r     8.6  3.0  0.0  5.0 v   12
06207 Cosmos 521 r     6.0  2.4  0.0  5.5 v  5.0
06217 Radsat           1.7  0.0  0.0  7.0 v  1.5
06218 Radsat r         1.3  0.9  0.0  8.0 v  2.8
06235 NOAA 2           1.3  1.0  0.0  7.5 v  2.7
06237 NOAA 2 r         4.9  1.4  0.0  7.0 v  4.8
06256 Meteor 1-13      5.0  1.5  0.0  6.0 v  4.5
06257 Meteor 1-13 r    2.8  2.6  0.0  5.5 v  6.6
06271 Cosmos 528 r     6.0  2.4  0.0  7.0 v  6.4
06275 DMSP B5C-01      1.6  1.2  0.0  6.5 v  1.5
06305 Nimbus 5         3.0  1.5  0.0  6.9 d  3.5
06306 Nimbus 5 r       6.4  2.0  0.0  7.0 v  4.8
06317 Canyon 5
06318 Canyon 5 r       2.5  1.5  0.0  6.0 d    5
06320 Cosmos 539 r     6.0  2.4  0.0  6.5 v  4.6
06323 Cosmos 540       2.0  1.0  0.0  7.0 v  2.2
06324 Cosmos 540 r     6.0  2.4  0.0  5.0 v  4.3
06350 Cosmos 546       2.0  0.0  0.0  7.0 v  1.7
06380 Rhyolite 2       3.0  2.0  0.0  6.5 d    6
06392 Meteor 1-14      5.0  1.5  0.0  6.0 v  4.8
06393 Meteor 1-14 r    2.8  2.6  0.0  5.5 v  6.7
06659 Meteor 1-15      5.0  1.5  0.0  6.5 v  4.4
06660 Meteor 1-15 r    2.8  2.6  0.0  5.5 v  7.5
06683 Cosmos 564 r     6.0  2.4  0.0  7.5 v  6.3
06691 DSP F4           4.0  0.0  0.0  5.5 v    8
06708 Cosmos 574 r     6.0  2.4  0.0  6.0 v  5.0
06779 Intelsat 4-3 r   8.6  3.0  0.0  3.5 v   17
06826 Cosmos 585 r     6.0  2.4  0.0  5.5 v  4.6
06829 Cosmos 586 r     6.0  2.4  0.0  6.0 v  5.0
06853 Cosmos 588 r     6.0  2.4  0.0  5.5 v  5.6
06921 NOAA 3 r B       2.0  1.5  0.0  6.0 d  3.8
06965 Cosmos 614       2.0  1.0  0.0  7.0 v  2.1
06966 Cosmos 614 r     6.0  2.4  0.0  5.5 v  4.9
06993 Cosmos 617 r     6.0  2.4  0.0  5.5 v  6.4
07003 Aureole 2        1.8  1.5  0.0  7.0 v  2.0
07004 Aureole 2 r      6.0  2.4  0.0  5.0 v  5.7
07005 Cosmos 626       2.0  2.0  0.0  7.0 v  3.2
07009 Cosmos 627 r     6.0  2.4  0.0  6.0 v  4.3
07032 NOAA 3 r Y       2.3  0.0  0.0  7.0 v  3.0
07095 Cosmos 628 r     6.0  2.4  0.0  8.0 v  4.5
07209 Meteor 1-16      5.0  1.5  0.0  6.0 v  4.2
07210 Meteor 1-16 r    2.8  2.6  0.0  5.5 v  6.4
07273 Cosmos 641 r     6.0  2.4  0.0  7.5 v  6.4
07274 Meteor 1-17      5.0  1.5  0.0  6.0 v  4.5
07275 Meteor 1-17 r    2.8  2.6  0.0  6.0 v  7.2
07284 Cosmos 650 r     6.0  2.4  0.0  7.0 v  5.3
07291 Cosmos 651       2.0  2.0  0.0  6.0 v  2.5
07297 Cosmos 654       2.0  2.0  0.0  6.5 v  3.5
07318 ATS 6            4.0  2.0  0.0  5.5 d  6.3
07337 Cosmos 660       2.0  0.0  0.0  8.0 v  3.0
07350 Cosmos 663 r     6.0  2.4  0.0  6.5 v  4.4
07363 Meteor 1-18      5.0  1.5  0.0  6.0 v  4.7
07364 Meteor 1-18 r    2.8  2.6  0.0  5.5 v  7.8
07376 Molniya 2-10     4.0  2.0  0.0  6.0 v   13
07411 DMSP B5C-03      1.6  1.2  0.0  6.5 v  1.5
07426 Cosmos 675 r     6.0  2.4  0.0  6.5 v  5.5
07433 Cosmos 676       2.0  1.0  0.0  7.5 v  2.1
07434 Cosmos 676 r     6.0  2.4  0.0  5.5 v  4.3
07443 Cosmos 677 r     6.0  2.4  0.0  6.5 v  5.9
07477 Cosmos 689 r     6.0  2.4  0.0  5.5 v  4.2
07490 Meteor 1-19      5.0  1.5  0.0  6.0 v  4.6
07493 Meteor 1-19 r    2.8  2.6  0.0  5.5 v  8.1
07529 NOAA 4           3.0  1.5  0.0  7.5 v  3.0
07574 Meteor 1-20      5.0  1.5  0.0  6.0 v  4.1
07575 Meteor 1-20 r    2.8  2.6  0.0  5.5 v  7.5
07578 Symphonie 1      2.0  2.0  0.0  6.5 d  1.3
07594 Cosmos 700 r     6.0  2.4  0.0  6.0 v  4.7
07615 Landsat 2        3.0  1.5  0.0  8.0 v  3.1
07616 Landsat 2 r B    3.4  0.0  0.0  6.5 v  5.2
07647 Starlette r      1.6  0.6  0.0  8.5 v  1.0
07665 Cosmos 708 r     6.0  2.4  0.0  7.0 v  5.4
07686 Cosmos 711 r     6.0  2.4  0.0  7.5 v  6.2
07714 Meteor 1-21      5.0  1.5  0.0  5.5 v  4.3
07715 Meteor 1-21 r    2.8  2.6  0.0  5.5 v  7.3
07718 Cosmos 723       2.0  2.0  0.0  7.0 v  3.1
07727 Cosmos 724       2.0  2.0  0.0  5.5 v  2.8
07734 GEOS 3           1.1  1.2  0.0  7.0 v  1.3
07735 GEOS 3 r         6.4  2.0  0.0  5.0 v  5.3
07737 Cosmos 726 r     6.0  2.4  0.0  6.0 v  4.8
07769 Cosmos 729 r     6.0  2.4  0.0  6.5 v  4.7
07816 DMSP B5C-04      1.6  1.2  0.0  7.0 v    2
07831 Cosmos 732 r     6.0  2.4  0.0  7.0 v  6.3
07924 Nimbus 6         3.0  1.5  0.0  6.9 d  3.5
07946 Nimbus 6 Dl r    6.0  1.4  0.0  6.5 v  5.8
07963 Canyon 6
07964 Canyon 6 r       2.5  1.5  0.0  6.0 d    5
08026 Meteor 2-1       5.0  1.5  0.0  6.0 v  5.7
08027 Meteor 2-1 r     2.8  2.6  0.0  5.5 v  5.9
08063 COS B Dl r       6.0  1.4  0.0  5.5 v  7.8
08073 Cosmos 755 r     6.0  2.4  0.0  6.5 v  4.7
08132 Symphonie 2      1.5  1.5  0.0  7.0 d  1.5
08293 Meteor 1-22      5.0  1.5  0.0  6.0 v  4.6
08294 Meteor 1-22 r    2.8  2.6  0.0  5.5 v  7.7
08295 Cosmos 761 r     6.0  2.4  0.0  7.5 v  6.5
08311 NOAA 4 Dl Deb    4.0  1.0  0.0  7.5 v  2.9
08326 Cosmos 770 r     6.0  2.4  0.0  7.0 v  5.3
08343 Cosmos 773       2.0  1.0  0.0  6.5 v  3.2
08344 Cosmos 773 r     6.0  2.4  0.0  5.5 v  4.3
08421 Cosmos 778 r     6.0  2.4  0.0  6.0 v  4.7
08458 Cosmos 783       2.0  1.0  0.0  7.5 v  2.1
08459 Cosmos 783 r     6.0  2.4  0.0  6.0 v  4.4
08473 Cosmos 785       2.0  2.0  0.0  6.0 v  3.5
08482 DSP F5           4.0  2.0  0.0  6.0 v    8
08516 DSP F5 r2        2.5  1.5  0.0  6.0 v    5
08519 Meteor 1-23      5.0  1.5  0.0  6.0 v  4.3
08520 Meteor 1-23 r    2.8  2.6  0.0  5.5 v  6.8
08597 Cosmos 789 r     6.0  2.4  0.0  5.5 v  5.0
08615 Cosmos 791 r     6.0  2.4  0.0  7.0 v  6.2
08646 Cosmos 800 r     6.0  2.4  0.0  7.5 v  4.2
08688 Cosmos 803       4.0  2.0  0.0  8.0 v  1.4
08709 UME 1            0.8  0.9  0.0  5.5 v  1.3
08744 Cosmos 807       2.0  0.0  0.0  7.0 v  2.9
08746 LES 8            3.0  0.0  0.0  6.5 v  1.8
08747 LES 9            3.0  0.0  0.0  6.5 v  2.7
08774 Satcom 2         3.0  2.0  0.0  6.5 d  2.9
08799 Meteor 1-24      5.0  1.5  0.0  6.0 v  3.6
08800 Meteor 1-24 r    2.8  2.6  0.0  5.0 v  7.5
08818 NOSS 1 (A)       0.3  0.9  0.9  7.5 v    2
08835 NOSS 1 (C)       0.3  0.9  0.9  7.5 v    1
08836 NOSS 1 (D)       0.3  0.9  0.9  7.5 v    1
08845 Meteor 1-25      5.0  1.5  0.0  7.0 v  4.2
08846 Meteor 1-25 r    2.8  2.6  0.0  5.5 v  6.0
08874 Cosmos 823 r     6.0  2.4  0.0  5.5 v  5.0
08884 NOSS 1 (J)       0.3  0.9  0.9  8.0 v  1.5
08897 Cosmos 825 r     6.0  2.4  0.0  7.5 v  6.1
08916 DSP F6           4.0  2.0  0.0  5.0 d   10
08918 DSP F6 r2        2.5  1.5  0.0  6.0 d    5
08923 Cosmos 836       2.0  1.0  0.0  7.5 v  2.0
08924 Cosmos 836 r     6.0  2.4  0.0  6.0 v  4.7
08956 Landsat2DlDbAN   1.5  1.5  0.0  6.0 v  1.8
09013 Cosmos 839 r     6.0  2.4  0.0  5.0 v  6.0
09022 Cosmos 841       2.0  1.0  0.0  6.5 v  2.2
09023 Cosmos 841 r     6.0  2.4  0.0  5.0 v  4.4
09044 Cosmos 842 r     6.0  2.4  0.0  6.0 v  4.0
09057 NOAA 5           1.3  1.0  0.0  9.0 v  1.7
09062 Cosmos 846 r     6.0  2.4  0.0  6.5 v  4.3
09063 NOAA 5 r B       3.0  0.0  0.0  6.5 v  5.8
09415 DMSP B5D1-1      6.4  1.7  0.0  6.5 v    7
09443 Cosmos 858       2.0  1.0  0.0  6.5 v  2.2
09444 Cosmos 858 r     6.0  2.4  0.0  6.0 v  4.4
09481 Meteor 1-26      5.0  1.5  0.0  6.5 v  4.2
09482 Meteor 1-26 r    2.8  2.6  0.0  5.5 v  8.0
09486 Cosmos 860       2.0  2.0  0.0  6.0 v  3.1
09494 Cosmos 861       2.0  2.0  0.0  7.0 v  3.0
09510 Cosmos 864 r     6.0  2.4  0.0  5.5 v  4.5
09598 Cosmos 871 r     6.0  2.4  0.0  5.0 v  6.2
09613 Cosmos 883 r     6.0  2.4  0.0  5.5 v  4.3
09634 Cosmos 886       3.0  0.0  0.0  7.0 v  4.8
09638 Cosmos 887 r     6.0  2.4  0.0  7.5 v  4.4
09661 Meteor 2-2       5.0  1.5  0.0  6.0 v  5.4
09662 Meteor 2-2 r     2.8  2.6  0.0  5.5 v  6.2
09738 Cosmos 890 r     6.0  2.4  0.0  5.5 v  4.1
09786 NATO III-B r     5.9  2.4  0.0  5.5 v   10
09803 DSP F7           4.0  2.0  0.0  5.5 v   10
09848 Cosmos 894 r     6.0  2.4  0.0  6.0 v  4.7
09855 DSP F7 r2        2.5  1.5  0.0  6.0 d    5
09856 DSP F7 Cover     2.0  1.0  0.0  6.5 d    2
09880 Molniya 1-36     4.0  2.0  0.0  5.5 v   18
09903 Meteor 1-27      5.0  1.5  0.0  5.5 v  4.4
09904 Meteor 1-27 r    2.8  2.6  0.0  5.0 v  7.5
10011 Cosmos 909 r     6.0  2.4  0.0  5.0 v  5.0
10016 Canyon 7
10020 Cosmos 911 r     6.0  2.4  0.0  7.0 v  4.9
10025 Intelst 4A-4 r   8.6  3.0  0.0  3.5 v   18
10033 DMSP B5D1-2      6.4  1.7  0.0  6.5 v    7
10062 GOES 2 r         6.0  1.4  0.0  5.0 v  9.2
10095 Cosmos 921       2.0  0.0  0.0  7.0 v  2.6
10096 Cosmos 921 r     2.6  2.2  0.0  5.0 v  3.7
10114 Meteor 1-28 r    2.8  2.6  0.0  5.5 v  6.8
10120 Cosmos 923       2.0  1.0  0.0  7.5 v  2.0
10121 Cosmos 923 r     6.0  2.4  0.0  5.5 v  4.8
10138 Cosmos 926 r     6.0  2.4  0.0  6.0 v  4.6
10142 Cosmos 928 r     6.0  2.4  0.0  6.5 v  5.0
10144 GMS 1 r B        2.5  0.0  0.0  6.5 v  5.2
10184 GMS 1 r N        3.3  0.0  0.0  6.5 v  4.0
10234 GMS 1 r BM       1.2  0.0  0.0  7.5 v  1.1
10246 GMS 1 r BX       1.2  0.0  0.0  8.0 v 0.81
10293 Cosmos 939 r     6.0  2.4  0.0  5.5 v  5.9
10295 Sirio 1 r        6.4  2.0  0.0  6.5 v  9.2
10355 Cosmos 951 r     6.0  2.4  0.0  6.0 v  4.3
10358 Cosmos 952       2.0  2.0  0.0  6.0 v  3.1
10461 Cosmos 962 r     6.0  2.4  0.0  5.5 v  5.5
10490 Meteosat 1 r     6.0  1.4  0.0  5.0 v  9.4
10492 Cosmos 963 r     6.0  2.4  0.0  5.5 v  5.1
10502 NOSS 2 (A)       0.3  0.9  0.9  7.5 v    2
10508 Rhyolite 3       3.0  2.0  0.0  6.5 v    6
10513 Cosmos 967 r     6.0  2.4  0.0  5.5 v  4.1
10514 Meteor 2-3       5.0  1.5  0.0  6.0 v  5.2
10515 Meteor 2-3 r     2.8  2.6  0.0  5.0 v  6.0
10517 Sakura r         6.4  2.0  0.0  5.0 v  9.0
10520 Cosmos 968       2.0  1.0  0.0  7.0 v  2.0
10521 Cosmos 968 r     6.0  2.4  0.0  5.0 v  4.4
10529 NOSS 2 (D)       0.3  0.9  0.9  7.5 v    1
10531 Cosmos 970       3.0  0.0  0.0  6.5 v  4.1
10537 Cosmos 971 r     6.0  2.4  0.0  5.5 v  4.6
10539 Cosmos 972       2.0  2.0  0.0  6.0 v  2.5
10541 Cosmos 972 r     2.6  2.2  0.0  5.5 v  5.3
10544 NOSS 2 (E)       0.3  0.9  0.9  7.5 v    1
10591 Cosmos 976 r     6.0  2.4  0.0  7.0 v  6.4
10594 NOSS 2 (F)       0.3  0.9  0.9  7.5 v    1
10600 Cosmos 985 r     6.0  2.4  0.0  6.0 v  4.5
10637 IUE              4.3  1.3  0.0  6.0 d  6.0
10669 FleetSatCom 1    3.0  2.0  0.0  6.0 d  2.2
10674 UME 2 r          1.7  1.6  0.0  8.0 v  1.4
10675 UME 2            0.8  0.9  0.0  6.5 v  1.3
10676 Cosmos 990       2.0  1.0  0.0  7.0 v  2.3
10677 Cosmos 990 r     6.0  2.4  0.0  5.5 v  4.4
10693 Cosmos 991 r     6.0  2.4  0.0  5.5 v  4.4
10702 Landsat 3        3.0  1.5  0.0  6.5 v  3.0
10704 Landsat 3 r C    3.0  2.0  0.0  7.0 v  4.9
10732 Cosmos 994 r     6.0  2.4  0.0  6.0 v  4.3
10745 Cosmos 996 r     6.0  2.4  0.0  6.0 v  4.7
10777 Cosmos 1000 r    6.0  2.4  0.0  5.5 v  4.3
10778 Intelsat 4A-F6   4.0  2.0  0.0  6.0 d   10
10787 Rhyolite 4       3.0  2.0  0.0  6.5 d    6
10793 Yuri 1 Dl r      6.0  1.4  0.0  5.0 v  9.5
10820 DMSP B5D1-3      6.4  1.7  0.0  6.0 v  4.0
10856 OTS 2 r          6.4  2.0  0.0  6.0 v   10
10918 Cosmos 1011 r    6.0  2.4  0.0  6.0 v  5.0
10938 Cosmos 1013 r    6.0  2.4  0.0  7.5 v  6.1
10941 Vortex 1         4.0  2.0  0.0  3.5 v   10
10942 Vortex 1 r       3.0  2.0  0.0  4.5 d    6
10954 GOES 3 r         6.0  1.4  0.0  5.5 v  9.0
